printed material
BOOKLETS, etc
| Item | Price |
|---|---|
| A5 BOOKLETS - 1851 Census Indexes | |
| Aughton | £4.50 |
| Bickerstaffe | £4.50 |
| Burscough | £5.50 |
| Downholland | £3.00 |
| Halsall | £3.50 |
| Hesketh-w-Becconsall | £3.00 |
| Lathom, Bispham, Westhead | £7.00 |
| Lydiate | £3.00 |
| Melling | £3.00 |
| Ormskirk | £3.50 |
| Rufford | £3.50 |
| Scarisbrick | £5.00 |
| Skelmersdale | £3.00 |
| Simonswood | £3.00 |
| Tarleton | £5.00 |
| Surnames Index – All Parishes | £7.00 |
| Maghull – Index to 1841, 1851, 1861, 1871, 1881 Censuses | £7.00 |
| Ormskirk Gravestones in 1877 | £1.50 |
| Mediaeval Ormskirk – Inhabitants of the District in 1366 | £1.50 |
| Melling Pottery by E. E. Newton & Lorna King | £3.00 |
| A4 BOOKLETS | |
| Bickerstaffe Quakers 1650 to 1800 – Births, Marriages, Burials | £6.00 |
| Baptisms at the Ormskirk Dissenting Meeting 1743 to 1837 | £4.00 |
| War Memorials Index to All Parishes | £3.00 |
| BOOK | |
| Sir William Stanley of Holt: a Yorkist Martyr by Jean Gidman | £5.95 |
Please go to the: sales information page for information on ordering any of the above items